Bodywarmer softshell femme
Description
95% polyester / 5% élasthanne. Tissu contrecollé 3 couches respirant 3000 g/m² / 24 h et imperméable 8000 mm. Extérieur : 95% polyester / 5% élasthanne. Intermédiaire : membrane respirante. Couche intérieure : micropolaire. Fermeture zippée. 2 poches zippées sur le devant et 1 poche poitrine zippée côté droit.
Informations complémentaires
| Toptex colors | Aqua Blue, Camel, Chocolate, Dark Royal Blue, Fluorescent Orange, Fluorescent Yellow, Marl Green, Marl Grey, Titanium, Black, Bottle Green, Kelly Green, Navy, Red, White |
|---|---|
| Toptex size | 4XL, 3XL, L, M, S, XL, XXL |
| Toptex sku | K404_20352_20348, K404_20352_20349, K404_20352_20350, K404_20352_20351, K404_20352_34205, K404_20352_34206, K404_20352_34207, K404_20353_20348, K404_20353_20349, K404_20353_20350, K404_20353_20351, K404_20353_34205, K404_20353_34206, K404_20353_34207, K404_20354_20348, K404_20354_20349, K404_20354_20350, K404_20354_20351, K404_20354_34205, K404_20354_34206, K404_20354_34207, K404_34650_20348, K404_34650_20349, K404_34650_20350, K404_34650_20351, K404_34650_34205, K404_34650_34206, K404_34650_34207, K404_34651_20348, K404_34651_20349, K404_34651_20350, K404_34651_20351, K404_34651_34205, K404_34651_34206, K404_34651_34207, K404_34652_20348, K404_34652_20349, K404_34652_20350, K404_34652_20351, K404_34652_34205, K404_34652_34206, K404_34652_34207, K404_76646_20348, K404_76646_20349, K404_76646_20350, K404_76646_20351, K404_76646_34205, K404_76646_34206, K404_76646_34207, K404_76647_20348, K404_76647_20349, K404_76647_20350, K404_76647_20351, K404_76647_34205, K404_76647_34206, K404_76647_34207, K404_76648_20348, K404_76648_20349, K404_76648_20350, K404_76648_20351, K404_76648_34205, K404_76648_34206, K404_76648_34207, K404_76649_20348, K404_76649_20349, K404_76649_20350, K404_76649_20351, K404_76649_34205, K404_76649_34206, K404_76649_34207, K404_76650_20348, K404_76650_20349, K404_76650_20350, K404_76650_20351, K404_76650_34205, K404_76650_34206, K404_76650_34207, K404_84641_20348, K404_84641_20349, K404_84641_20350, K404_84641_20351, K404_84641_34205, K404_84641_34206, K404_84641_34207, K404A_48760_48759, K404A_48760_48761, K404A_48760_48762, K404A_48760_48763, K404A_48760_48764, K404A_48760_48765, K404A_48760_48766, K404CC_52261_52254, K404CC_52261_52255, K404CC_52261_52256, K404CC_52261_52257, K404CC_52261_52258, K404CC_52261_52259, K404CC_52261_52260, K404CC_52262_52254, K404CC_52262_52255, K404CC_52262_52256, K404CC_52262_52257, K404CC_52262_52258, K404CC_52262_52259, K404CC_52262_52260 |
| Toptex designation | Bodywarmer softshell femme |
| Toptex description | 95% polyester / 5% élasthanne. Tissu contrecollé 3 couches respirant 3000 g/m² / 24 h et imperméable 8000 mm. Extérieur : 95% polyester / 5% élasthanne. Intermédiaire : membrane respirante. Cou |
| Toptex brand | Kariban |
| Toptex composition | 95% Polyester, 5% Elasthanne |
| Toptex genders | Femme |
| Toptex fit | Straight |
| Toptex family | Vêtements |
| Toptex sub family | Bodywarmer |
| Toptex sleeveLengths | Sans manche |
| Toptex typePockets | |
| Toptex hood | Non |
| Toptex typeFastening | Full Zip |
| Toptex universe | |
| Toptex collection | Workwear |
| Toptex sales arguments | Softshell 3 couches pour une protection idéale. |
| Toptex organic | |
| Toptex recycled | |
| Toptex vegan | |
| Toptex oekoTex | 0 |
| Toptex catalog ref | K404 |
Seuls les clients connectés ayant acheté ce produit ont la possibilité de laisser un avis.





















































Avis
Il n’y a pas encore d’avis.